Index to Character Codes for Use in HTML: |
Number | Entity | Name | Glyph |
Basic Characters | |||
  | Space | ||
! | Exclamation mark | ! | |
" | " | Quotation mark | " |
# | Number sign | # | |
$ | Dollar sign (Also Mexican Peso) | $ | |
% | Percent sign | % | |
& | & | Ampersand | & |
' | Apostrophe | ' | |
( | Left parenthesis | ( | |
) | Right parenthesis | ) | |
* | Asterisk | * | |
+ | Plus sign | + | |
, | Comma | , | |
- | Hyphen | - | |
. | Period (fullstop) | . | |
/ | Solidus (slash) | / | |
0 | 0 | >0 | |
1 | 1 | 1 | |
2 | 2 | 2 | |
3 | 3 | 3 | |
4 | 4 | 4 | |
5 | 5 | 5 | |
6 | 6 | 6 | |
7 | 7 | 7 | |
8 | 8 | 8 | |
9 | 9 | 9 | |
: | Colon | : | |
; | Semi-colon | ; | |
< | < | Less than | < |
= | Equals sign | = | |
> | > | Greater than | > |
? | Question mark | ? | |
@ | Commercial at | @ | |
A | A | A | |
B | B | B | |
C | C | C | |
D | D | D | |
E | E | E | |
F | F | F | |
G | G | G | |
H | H | H | |
I | I | I | |
J | J | J | |
K | K | K | |
L | L | L | |
M | M | M | |
N | N | N | |
O | O | O | |
P | P | P | |
Q | Q | Q | |
R | R | R | |
S | S | S | |
T | T | T | |
U | U | U | |
V | V | V | |
W | W | W | |
X | X | X | |
Y | Y | Y | |
Z | Z | Z | |
[ | Left square bracket | [ | |
\ | Reverse solidus (backslash) | \ | |
] | Right square bracket | ] | |
^ | Caret | ^ | |
_ | Horizontal bar (underscore) | _ | |
` | Acute accent | ` | |
a | a | a | |
b | b | b | |
c | c | c | |
d | d | d | |
e | e | e | |
f | f | f | |
g | g | g | |
h | h | h | |
i | i | i | |
j | j | j | |
k | k | k | |
l | l | l | |
m | m | m | |
n | n | n | |
o | o | o | |
p | p | p | |
q | q | q | |
r | r | r | |
s | s | s | |
t | t | t | |
u | u | u | |
v | v | v | |
w | w | w | |
x | x | x | |
y | y | y | |
z | z | z | |
{ | Left curly brace | { | |
| | Vertical bar | | | |
} | Right curly brace | } | |
~ | Tilde | ~ | |
  | | Non-breaking space | |
¡ | ¡ | Inverted exclamation | ¡ |
¢ | ¢ | Cent sign | ¢ |
£ | £ | Pound sterling | £ |
¤ | ¤ | General currency sign | ¤ |
¥ | ¥ | Yen sign | ¥ |
¦ | ¦ | Broken vertical bar | ¦ |
§ | § | Section sign | § |
¨ | ¨ | Umlaut (dieresis) | ¨ |
© | © | Copyright | © |
ª | ª | Feminine ordinal | ª |
« | « | Left angle quote, guillemotleft | « |
¬ | ¬ | Not sign | ¬ |
­ | ­ | Soft hyphen | |
® | ® | Registered trademark | ® |
¯ | ¯ | Macron accent | ¯ |
° | ° | Degree sign | ° |
± | ± | Plus or minus | ± |
² | ² | Superscript two | ² |
³ | ³ | Superscript three | ³ |
´ | ´ | Acute accent | ´ |
µ | µ | Micro sign | µ |
¶ | ¶ | Paragraph sign (Pilcrow sign) | ¶ |
· | · | Middle dot | · |
¸ | ¸ | Cedilla | ¸ |
¹ | ¹ | Superscript one | ¹ |
º | º | Masculine ordinal | º |
» | » | Right angle quote, guillemotright | » |
¼ | ¼ | Fraction one-fourth | ¼ |
½ | ½ | Fraction one-half | ½ |
¾ | ¾ | Fraction three-fourths | ¾ |
¿ | ¿ | Inverted question mark | ¿ |
À | À | Capital A, grave accent | À |
Á | Á | Capital A, acute accent | Á |
 |  | Capital A, circumflex accent |  |
à | à | Capital A, tilde | à |
Ä | Ä | Capital A, dieresis or umlaut mark | Ä |
Å | Å | Capital A, ring | Å |
Æ | Æ | Capital AE, dipthong (ligature) | Æ |
Ç | Ç | Capital C, cedilla | Ç |
È | È | Capital E, grave accent | È |
É | É | Capital E, acute accent | É |
Ê | Ê | Capital E, circumflex accent | Ê |
Ë | Ë | Capital E, dieresis or umlaut mark | Ë |
Ì | Ì | Capital I, grave accent | Ì |
Í | Í | Capital I, acute accent | Í |
Î | Î | Capital I, circumflex accent | Î |
Ï | Ï | Capital I, dieresis or umlaut mark | Ï |
Ð | Ð | Capital Eth, Icelandic | Ð |
Ñ | Ñ | Capital N, tilde | Ñ |
Ò | Ò | Capital O, grave accent | Ò |
Ó | Ó | Capital O, acute accent | Ó |
Ô | Ô | Capital O, circumflex accent | Ô |
Õ | Õ | Capital O, tilde | Õ |
Ö | Ö | Capital O, dieresis or umlaut mark | Ö |
× | × | Multiply sign | × |
Ø | Ø | Capital O, slash | Ø |
Ù | Ù | Capital U, grave accent | Ù |
Ú | Ú | Capital U, acute accent | Ú |
Û | Û | Capital U, circumflex accent | Û |
Ü | Ü | Capital U, dieresis or umlaut mark | Ü |
Ý | Ý | Capital Y, acute accent | Ý |
Þ | Þ | Capital Thorn, Icelandic | Þ |
ß | ß | Small sharp s, German (sz ligature) | ß |
à | à | Small a, grave accent | à |
á | á | Small a, acute accent | á |
â | â | Small a, circumflex accent | â |
ã | ã | Small a, tilde | ã |
ä | ä | Small a, dieresis or umlaut mark | ä |
å | å | Small a, ring | å |
æ | æ | Small ae, dipthong (ligature) | æ |
ç | ç | Small c, cedilla | ç |
è | è | Small e, grave accent | è |
é | é | Small e, acute accent | é |
ê | ê | Small e, circumflex accent | ê |
ë | ë | Small e, dieresis or umlaut mark | ë |
ì | ì | Small i, grave accent | ì |
í | í | Small i, acute accent | í |
î | î | Small i circumflex accent | î |
ï | ï | Small i, dieresis or umlaut mark | ï |
ð | ð | Small eth, Icelandic | ð |
ñ | ñ | Small n, tilde | ñ |
ò | ò | Small o, grave accent | ò |
ó | ó | Small o, acute accent | ó |
ô | ô | Small o, circumflex accent | ô |
õ | õ | Small o, tilde | õ |
ö | ö | Small o, dieresis or umlaut mark | ö |
÷ | ÷ | Division sign | ÷ |
ø | ø | Small o, slash | ø |
ù | ù | Small u, grave accent | ù |
ú | ú | Small u, acute accent | ú |
û | û | Small u, circumflex accent | û |
ü | ü | Small u, dieresis or umlaut mark | ü |
ý | ý | Small y, acute accent | ý |
þ | þ | Small thorn, Icelandic | þ |
ÿ | ÿ | Small y, dieresis or umlaut mark | ÿ |
Ā | Capital A, macron | Ā | |
ā | small a, macron | ā | |
Ă | Capital A, breve | Ă | |
ă | small a, breve | ă | |
Ǣ | Capital AE, dipthong (ligature) with macron | Ǣ | |
ǣ | Small ae, dipthong (ligature) with macron | ǣ | |
Ē | Capital E, macron | Ē | |
ē | small e, macron | ē | |
Ĕ | Capital E, breve | Ĕ | |
ĕ | small e, breve | ĕ | |
Ī | Capital I, macron | Ī | |
ī | small i, macron | ī | |
Ĭ | Capital I, breve | Ĭ | |
ĭ | small i, breve | ĭ | |
Ō | Capital O, macron | Ō | |
ō | small o, macron | ō | |
Ŏ | Capital O, breve | Ŏ | |
ŏ | small o, breve | ŏ | |
Ū | Capital U, macron | Ū | |
ū | small u, macron | ū | |
Ŭ | Capital U, breve | Ŭ | |
ŭ | small u, breve | ŭ | |
Ȳ | Capital Y, macron | Ȳ | |
ȳ | small y, macron | Ȳ | |
Punctuation & Misc. Technical | |||
ˆ | ˆ | Circumflex accent | ˆ |
˜ | ˜ | small tilde | ˜ |
  |   | em space | |
  |   | en space (1/2 em) | |
  |   | thin space (1/6 em) | |
‌ | ‌ | zero width non-joiner | |
‍ | ‍ | zero width joiner | |
‎ | ‎ | left-to-right mark | |
‏ | ‏ | right-to-left mark | |
– | – | en dash | – |
— | — | em dash | — |
‘ | ‘ | left single quotation mark | ‘ |
’ | ’ | right single quotation mark | ’ |
‚ | ‚ | single low-9 quotation mark | ‚ |
“ | “ | left double quotation mark | “ |
” | ” | right double quotation mark | ” |
„ | „ | double low-9 quotation mark | „ |
† | † | dagger | † |
‡ | ‡ | double dagger | ‡ |
• | • | bullet | • |
◦ | white bullet | ◦ | |
‣ | triangular bullet | ‣ | |
… | … | horizontal ellipsis | … |
‰ | ‰ | per mille sign (per thousand) | ‰ |
‱ | per ten thousand sign | ‱ | |
′ | ′ | prime | ′ |
″ | ″ | double prime | ″ |
‴ | triple prime | ‴ | |
‹ | ‹ | single left-pointing angle quotation mark | ‹ |
› | › | single right-pointing angle quotation mark | › |
‾ | ‾ | overline | ‾ |
⁄ | ⁄ | fraction slash | ⁄ |
⌈ | ⌈ | left ceiling | ⌈ |
⌉ | ⌉ | right ceiling | ⌉ |
⌊ | ⌊ | left floor | ⌊ |
⌋ | ⌋ | right floor | ⌋ |
Letterlike Symbols | |||
℅ | care of | ℅ | |
℃ | Degrees Celsius (Centigrade) | ℃ | |
℉ | Degrees Fahrenheit | ℉ | |
ℑ | ℑ | blackletter capital I (imaginary part) | ℑ |
℘ | ℘ | script capital P (power set) | ℘ |
ℜ | ℜ | blackletter capital R (real part) | ℜ |
℔ | L B Bar symbol (pounds) | ℔ | |
℞ | prescription symbol | ℞ | |
℠ | service mark | ℠ | |
™ | ™ | trademark symbol | ™ |
ℵ | ℵ | alef symbol (first transfinite cardinal) | ℵ |
Miscellaneous Shapes & Dingbats | |||
◊ | ◊ | lozenge | ◊ |
♡ | white heart suit | ♡ | |
♤ | white spade suit | ♤ | |
♧ | white club suit | ♧ | |
♠ | ♠ | black spade suit | ♠ |
♣ | ♣ | black club suit | ♣ |
♥ | ♥ | black heart suit | ♥ |
♦ | ♦ | black diamond suit | ♦ |
♩ | quarter note | ♩ | |
♪ | eighth note | ♪ | |
♫ | double eighth note | ♫ | |
♬ | double sixteenth note | ♬ | |
♭ | flat symbol | ♭ | |
♮ | natural symbol | ♮ | |
♯ | sharp symbol | ♯ | |
★ | black star | ★ | |
☆ | white star | ☆ | |
☉ | sun | ☉ | |
☎ | black telephone | ☎ | |
☏ | white telephone | ☏ | |
☜ | white left-pointing index | ☜ | |
☞ | white right-pointing index | ☞ | |
☺ | white smiling face | ☺ | |
☻ | black smiling face | ☻ | |
☼ | compass | ☼ | |
☠ | skull and crossbones | ☠ | |
☡ | caution | ☡ | |
☢ | radioactive | ☢ | |
☣ | biohazard | ☣ | |
☤ | caduceus | ☤ | |
Some Non-Basic Currency Symbols | |||
฿ | Thai Currency Symbol Baht | ฿ | |
₡ | Colon Sign (Costa Rica, El Salvador) | ₡ | |
₢ | Cruzeiro Sign (Brazil) | ₢ | |
₫ | Dong Sign (Vietnam) | ₫ | |
₯ | Drachma (Greece) | ₯ | |
€ | € | Euro | € |
₠ | Euro-currency sign | ₠ | |
₣ | French Franc Sign (France) | ₣ | |
₭ | Kip (Laos) | ₭ | |
₤ | Lira Sign (Italy, Turkey) | ₤ | |
₥ | Mill Sign (USA, 1/10th cent) | ₥ | |
₦ | Naira Sign (Nigeria) | ₦ | |
₪ | New Sheqel Sign (Israel) | ₪ | |
₧ | Peseta Sign (Spain, Phillipines?) | ₧ | |
₨ | Rupee Sign (India) | ₨ | |
₮ | Tugrik (Mongolia) | ₮ | |
₩ | Won Sign (Korea) | ₩ | |
Latin Extension Characters | |||
Œ | Œ | Capital OE ligature | Œ |
œ | œ | Small oe ligature | œ |
Š | Š | Capital S with caron | Š |
š | š | Small s with caron | š |
Ž | Capital Z with caron | Ž | |
ž | Small z with caron | ž | |
Ÿ | Ÿ | Capital Y, diaresis or umlaut mark | Ÿ |
ƒ | ƒ | Small f with hook | ƒ |
Greek Characters | |||
Α | Α | Capital Alpha | Α |
Β | Β | Capital Beta | Β |
Γ | Γ | Capital Gamma | Γ |
Δ | Δ | Capital Delta | Δ |
Ε | Ε | Capital Epsilon | Ε |
Ζ | Ζ | Capital Zeta | Ζ |
Η | Η | Capital Eta | Η |
Θ | Θ | Capital Theta | Θ |
Ι | Ι | Capital Iota | Ι |
Κ | Κ | Capital Kappa | Κ |
Λ | Λ | Capital Lambda | Λ |
Μ | Μ | Capital Mu | Μ |
Ν | Ν | Capital Nu | Ν |
Ξ | Ξ | Capital Xi | Ξ |
Ο | Ο | Capital Omicron | Ο |
Π | Π | Capital Pi | Π |
Ρ | Ρ | Capital Rho | Ρ |
Σ | Σ | Capital Sigma | Σ |
Τ | Τ | Capital Tau | Τ |
Υ | Υ | Capital Upsilon | Υ |
Φ | Φ | Capital Phi | Φ |
Χ | Χ | Capital Chi | Χ |
Ψ | Ψ | Capital Psi | Ψ |
Ω | Ω | Capital Omega | Ω |
α | α | Small alpha | α |
β | β | Small beta | β |
γ | γ | Small gamma | γ |
δ | δ | Small delta | δ |
ε | ε | Small epsilon | ε |
ζ | ζ | Small zeta | ζ |
η | η | Small eta | η |
θ | θ | Small theta | θ |
ι | ι | Small iota | ι |
κ | κ | Small kappa | κ |
λ | λ | Small lambda | λ |
μ | μ | Small mu | μ |
ν | ν | Small nu | ν |
ξ | ξ | Small xi | ξ |
ο | ο | Small omicron | ο |
π | π | Small pi | π |
ρ | ρ | Small rho | ρ |
ς | ς | small final sigma | ς |
σ | σ | Small sigma | σ |
τ | τ | Small tau | τ |
υ | υ | Small upsilon | υ |
φ | φ | Small phi | φ |
χ | χ | Small chi | χ |
ψ | ψ | Small psi | ψ |
ω | ω | Small omega | ω |
ϑ | ϑ | Small theta symbol | ϑ |
ϒ | ϒ | Upsilon with hook symbol | ϒ |
ϖ | ϖ | Pi symbol | ϖ |
Arrow Glyphs | |||
← | ← | leftwards arrow | ← |
↑ | ↑ | upwards arrow | ↑ |
→ | → | rightwards arrow | → |
↓ | ↓ | downwards arrow | ↓ |
↔ | ↔ | left right arrow | ↔ |
↯ | downwards zigzag arrow | ↯ | |
↵ | ↵ | carriage return arrow | ↵ |
↺ | circular right arrow | ↺ | |
↻ | circular left arrow | ↻ | |
⇐ | ⇐ | leftwards double arrow | ⇐ |
⇑ | ⇑ | upwards double arrow | ⇑ |
⇒ | ⇒ | rightwards double arrow | ⇒ |
⇓ | ⇓ | downwards double arrow | ⇓ |
⇔ | ⇔ | left right double arrow | ⇔ |
Additional Number Forms | |||
⅓ | fraction one-third | ⅓ | |
⅔ | fraction two-thirds | ⅔ | |
⅛ | fraction one-eighth | ⅛ | |
⅜ | fraction three-eighths | ⅜ | |
⅝ | fraction five-eighths | ⅝ | |
⅞ | fraction seven-eighths | ⅞ | |
Ⅰ | Roman numeral one | Ⅰ | |
Ⅱ | Roman numeral two | Ⅱ | |
Ⅲ | Roman numeral three | Ⅲ | |
Ⅳ | Roman numeral four | Ⅳ | |
Ⅴ | Roman numeral five | Ⅴ | |
Ⅵ | Roman numeral six | Ⅵ | |
Ⅶ | Roman numeral seven | Ⅶ | |
Ⅷ | Roman numeral eight | Ⅷ | |
Ⅸ | Roman numeral nine | Ⅸ | |
Ⅹ | Roman numeral ten | Ⅹ | |
ⅰ | small Roman numeral one | ⅰ | |
ⅱ | small Roman numeral two | ⅱ | |
ⅲ | small Roman numeral three | ⅲ | |
ⅳ | small Roman numeral four | ⅳ | |
ⅴ | small Roman numeral five | ⅴ | |
ⅵ | small Roman numeral six | ⅵ | |
ⅶ | small Roman numeral seven | ⅶ | |
ⅷ | small Roman numeral eight | ⅷ | |
ⅸ | small Roman numeral nine | ⅸ | |
ⅹ | small Roman numeral ten | ⅹ | |
Mathematical Glyphs | |||
⁰ | superscript zero | ⁰ | |
⁴ | superscript four | ⁴ | |
⁵ | superscript five | ⁵ | |
⁶ | superscript six | ⁶ | |
⁷ | superscript seven | ⁷ | |
⁸ | superscript eight | ⁸ | |
⁹ | superscript nine | ⁹ | |
⁺ | superscript plus | ⁺ | |
⁻ | superscript minus | ⁻ | |
ⁿ | superscript n | ⁿ | |
∀ | ∀ | for all | ∀ |
∂ | ∂ | partial differential | ∂ |
∃ | ∃ | there exists | ∃ |
∄ | there does not exist | ∄ | |
∅ | ∅ | empty set | ∅ |
∇ | ∇ | nabla | ∇ |
∈ | ∈ | element of | ∈ |
∉ | ∉ | not an element of | ∉ |
∋ | ∋ | contains as a member (such that) | ∋ |
∌ | does not contain as a member | ∌ | |
∎ | end of proof (Q.E.D.) | ∎ | |
∏ | ∏ | n-ary product | ∏ |
∑ | ∑ | n-ary summation | ∑ |
− | − | minus sign | − |
∗ | ∗ | asterisk operator | ∗ |
√ | √ | square root | √ |
∛ | cube root | ∛ | |
∜ | quadruple root | ∜ | |
∝ | ∝ | proportional to | ∝ |
∞ | ∞ | infinity | ∞ |
∟ | right angle | ∟ | |
∠ | ∠ | angle | ∠ |
∡ | measured angle | ∡ | |
∥ | parallel to | ∥ | |
∦ | not parallel to | ∦ | |
∧ | ∧ | logical and (wedge) | ∧ |
∨ | ∨ | logical or (vee) | ∨ |
∩ | ∩ | intersection (cap) | ∩ |
∪ | ∪ | union (cup) | ∪ |
∫ | ∫ | integral | ∫ |
∬ | double integral | ∬ | |
∴ | ∴ | therefore | ∴ |
∵ | because | ∵ | |
∼ | ∼ | tilde operator (varies with, similar to) | ∼ |
≅ | ≅ | approximately equal to | ≅ |
≈ | ≈ | almost equal to | ≈ |
≠ | ≠ | not equal to | ≠ |
≡ | ≡ | identical to | ≡ |
≤ | ≤ | less-than or equal to | ≤ |
≥ | ≥ | greater-than or equal to | ≥ |
⊂ | ⊂ | subset of | ⊂ |
⊃ | ⊃ | superset of | ⊃ |
⊄ | ⊄ | not a subset of | ⊄ |
⊆ | ⊆ | subset of or equal to | ⊆ |
⊇ | ⊇ | superset of or equal to | ⊇ |
⊕ | ⊕ | circled plus (direct sum) | ⊕ |
⊗ | ⊗ | circled times (vector product) | ⊗ |
⊥ | ⊥ | up tack (orthogonal to, perpendicular) | ⊥ |
⋅ | ⋅ | dot operator | ⋅ |
Chess Pieces | |||
♔ | White king | ♔ | |
♕ | White queen | ♕ | |
♖ | White rook | ♖ | |
♗ | White bishop | ♗ | |
♘ | White knight | ♘ | |
♙ | White pawn | ♙ | |
♚ | Black king | ♚ | |
♛ | Black queen | ♛ | |
♜ | Black rook | ♜ | |
♝ | Black bishop | ♝ | |
♞ | Black knight | ♞ | |
♟ | Black pawn | ♟ | |
Planets & Signs of the Zodiac | |||
☿ | Mercury | ☿ | |
♀ | Venus (female sign) | ♀ | |
♁ | Earth | ♁ | |
♂ | Mars (male sign) | ♂ | |
♃ | Jupiter | ♃ | |
♄ | Saturn | ♄ | |
♅ | Uranus | ♅ | |
♆ | Neptune | ♆ | |
♇ | Pluto | ♇ | |
♈ | Aries | ♈ | |
♉ | Taurus | ♉ | |
♊ | Gemini | ♊ | |
♋ | Cancer | ♋ | |
♌ | Leo | ♌ | |
♍ | Virgo | ♍ | |
♎ | Libra | ♎ | |
♏ | Scorpio | ♏ | |
♐ | Sagittarius | ♐ | |
♑ | Capricorn | ♑ | |
♒ | Aquarius | ♒ | |
♓ | Pisces | ♓ |
Informational Notes:
|